Charlie Saxton Net Worth
Mia Kelly
Updated on May 10, 2026
Philadelphia, Pennsylvania, USA
Philadelphia, Pennsylvania, USA
| Full Name | Philadelphia, Pennsylvania, USA |
More at IMDbPro »< | |
| Net Worth | $6 Million |
| Height | 5' 4" (1.63 m) |
| Occupation | Actor, Voice Actor, Producer |
| Profession | Actor, Producer |
| Nicknames | Charlie Saxton, Saxton, Charlie |
| # | Trademark |
|---|---|
| 1 | His glasses |
| # | Fact |
|---|---|
| 1 | Saxton did guest vocals on The Wonder Years' song, "All My Friends Are in Bar Bands", off of their second full length album, The Upsides. |
| 2 | Still holds the World Hardcore Championship belt in the WCF, a wrestling federation Charlie and his friends made when they were 7. |
| 3 | Co-stars with his mother, actress Drucie McDaniel in both Billy and the Kid (2004) and Rounding First (2005) . |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| All for Nikki | 2016 | completed | Zach Steadman |
| Pike and Bird | 2013 | Short completed | James |
| Trollhunters | 2016 | TV Series | Toby Domzalski |
| Young & Hungry | 2016 | TV Series | Randall |
| Cooper Barrett's Guide to Surviving Life | 2016 | TV Series | Neal Fissley |
| The Comments | 2015 | Short | Jacob |
| Silicon Valley | 2015 | TV Series | Crushing Applicant |
| Hawaii Five-0 | 2015 | TV Series | Ricky Schiff |
| Betas | 2013-2014 | TV Series | Mitchell |
| The English Teacher | 2013 | Will | |
| Workaholics | 2011-2013 | TV Series | Jerry Jaeger / Jerry |
| Movie 43 | 2013 | Jay (segment "The Pitch") | |
| Shower | 2012/II | Short | Johnny |
| The Flipside | 2012 | TV Series short | |
| New Girl | 2012 | TV Series | Chaz |
| NTSF:SD:SUV | 2012 | TV Series | Gembo |
| I Am Ben | 2012 | Short | Drewbird |
| Hung | 2009-2011 | TV Series | Damon Drecker |
| From Up on Poppy Hill | 2011 | Shiro Mizunuma (English version, voice) | |
| CollegeHumor Originals | 2011 | TV Series | Myles Duggan |
| Badges | 2010 | TV Movie | Pete Moss |
| Twelve | 2010 | Mark Rothko (as Charles Austin Saxton) | |
| The Lovely Bones | 2009 | Ronald Drake (uncredited) | |
| Bandslam | 2009 | Bug | |
| The Happening | 2008 | Student Named Dylan | |
| Bully | 2006 | Video Game | Melvin (voice) |
| Delirium and the Dollman | 2005 | Short | Jer (as Charlie Saxon) |
| Rounding First | 2005 | Short Bully | |
| Billy and the Kid | 2004 | Short | Punk Rock Kid |
| Mail Order Bride | 2003 | Young Tommy | |
| Pants on Fire | 1998 | Stephen |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| I Am Ben | 2012 | Short producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Big Morning Buzz Live | 2011 | TV Series | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | BTVA Anime Dub Movies/Special Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in an Anime Feature Film/Special | Kokuriko-zaka kara (2011) |
Known for movies

Hung (2009-2011)
as Damon Drecker

Cooper Barrett's Guide to Surviving Life (2016)
as Neal Fissley

Betas (2013-2014)
as Mitchell

Bandslam (2009)
as Bug