James W. Skotchdopole Net Worth
James Olson
Updated on May 19, 2026
James W. Skotchdopole net worth is
$300,000
James W. Skotchdopole Wiki: Salary, Married, Wedding, Spouse, Family
James W. Skotchdopole is a producer and assistant director, known for Django Unchained (2012), The Revenant (2015) and Birdman or (The Unexpected Virtue of Ignorance) (2014).
| Net Worth | $300,000 |
| Occupation | Film producer |
| Profession | Producer, Assistant Director, Miscellaneous Crew |
| Nicknames | James W. Skotchdopole, Skotchdopole, James W. |

Producer
| Title | Year | Status | Character |
|---|---|---|---|
| War Machine | 2017 | executive producer post-production | |
| The Revenant | 2015 | producer | |
| Accidental Love | 2015 | executive producer | |
| Birdman or (The Unexpected Virtue of Ignorance) | 2014 | producer | |
| Django Unchained | 2012 | executive producer | |
| Upside Down | 2012/I | executive producer | |
| Lay the Favorite | 2012 | executive producer | |
| Violet & Daisy | 2011 | executive producer | |
| My Own Love Song | 2010 | executive producer | |
| Surfer, Dude | 2008 | executive producer | |
| The Women | 2008/I | executive producer | |
| Death Proof | 2007 | line producer: California | |
| Grindhouse | 2007 | line producer: California - segment "Death Proof" | |
| Bewitched | 2005 | executive producer | |
| Man on Fire | 2004 | executive producer | |
| Spy Game | 2001 | executive producer | |
| Sand | 2000 | producer | |
| Company Man | 2000 | producer | |
| Enemy of the State | 1998 | executive producer | |
| The Fan | 1996 | executive producer | |
| Crimson Tide | 1995 | associate producer | |
| Mixed Nuts | 1994 | executive producer | |
| True Romance | 1993 | co-producer | |
| Sleepless in Seattle | 1993 | associate producer | |
| Naked Tango | 1990 | associate producer |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Green Day: Bullet in a Bible | 2005 | Video documentary first assistant director | |
| Sand | 2000 | second assistant director | |
| The Fan | 1996 | first assistant director | |
| Crimson Tide | 1995 | first assistant director | |
| Mixed Nuts | 1994 | first assistant director | |
| True Romance | 1993 | first assistant director | |
| Sleepless in Seattle | 1993 | first assistant director | |
| HouseSitter | 1992 | first assistant director | |
| The Last Boy Scout | 1991 | first assistant director | |
| What About Bob? | 1991 | first assistant director | |
| Days of Thunder | 1990 | first assistant director | |
| Revenge | 1990/I | second assistant director - as James Skotchdopole | |
| Dead Bang | 1989 | second assistant director - as James Skotchdopole | |
| Scrooged | 1988 | second assistant director | |
| Moon Over Parador | 1988 | second assistant director | |
| Biloxi Blues | 1988 | second assistant director | |
| The Believers | 1987 | second assistant director: New York - as Jim Skotchdopole | |
| The Untouchables | 1987 | second assistant director | |
| Ishtar | 1987 | second assistant director | |
| Mannequin | 1987 | second assistant director - as James Skotchdopole | |
| Brighton Beach Memoirs | 1986 | second assistant director | |
| The Money Pit | 1986 | second assistant director | |
| A Chorus Line | 1985 | second assistant director | |
| Turk 182! | 1985 | second assistant director |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Just Wright | 2010 | production consultant | |
| The Cotton Club | 1984 | production assistant | |
| Firstborn | 1984 | production assistant - as Jim Skotchdopole | |
| A Doctor's Story | 1984 | TV Movie production assistant | |
| The Lonely Guy | 1984 | production assistant | |
| Slayground | 1983 | production assistant | |
| A Night in Heaven | 1983 | production assistant | |
| Eddie and the Cruisers | 1983 | production assistant - as Jim Skotchdopole | |
| Easy Money | 1983 | production assistant |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| The Revenant | 2015 | unit production manager | |
| Birdman or (The Unexpected Virtue of Ignorance) | 2014 | unit production manager | |
| Django Unchained | 2012 | unit production manager | |
| Spy Game | 2001 | unit production manager: Morocco |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Spectacular Now | 2013 | the producers wish to thank - as James Skotchdopole | |
| Bewitched: Star Shots | 2005 | Video documentary short special thanks | |
| Casting a Spell: Making 'Bewitched' | 2005 | Video documentary short special thanks | |
| Why I Love 'Bewitched' | 2005 | Video documentary short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 87th Annual Academy Awards | 2015 | TV Special | Himself - Winner: Best Picture |
| Vengeance Is Mine: Reinventing 'Man on Fire' | 2005 | Video documentary | Himself |
| HBO First Look | 2004 | TV Series documentary | Himself |
| The Making of 'Man on Fire' | 2004 | TV Short documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Feature Film | The Revenant (2015) |
| 2015 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | Birdman or (The Unexpected Virtue of Ignorance) (2014) |
| 2015 | AFI Award | AFI Awards, USA | Movie of the Year | Birdman or (The Unexpected Virtue of Ignorance) (2014) |
| 2015 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Feature Film | Birdman or (The Unexpected Virtue of Ignorance) (2014) |
| 2015 | Independent Spirit Award | Independent Spirit Awards | Best Feature | Birdman or (The Unexpected Virtue of Ignorance) (2014) |
| 2015 | OFTA Film Award | Online Film & Television Association | Best Picture | Birdman or (The Unexpected Virtue of Ignorance) (2014) |
| 2015 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Birdman or (The Unexpected Virtue of Ignorance) (2014) |
| 2014 | ACCA | Awards Circuit Community Awards | Best Motion Picture | Birdman or (The Unexpected Virtue of Ignorance) (2014) |
| 2014 | Gotham Independent Film Award | Gotham Awards | Best Feature | Birdman or (The Unexpected Virtue of Ignorance) (2014) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | AACTA International Award | Australian Film Institute | Best Film | The Revenant (2015) |
| 2016 | OFTA Film Award | Online Film & Television Association | Best Picture | The Revenant (2015) |
| 2015 | BAFTA Film Award | BAFTA Awards | Best Film | Birdman or (The Unexpected Virtue of Ignorance) (2014) |
| 2015 | EDA Award | Alliance of Women Film Journalists | Best Picture | Birdman or (The Unexpected Virtue of Ignorance) (2014) |
| 2015 | ACCA | Awards Circuit Community Awards | Best Motion Picture | The Revenant (2015) |
| 2015 | Gold Derby Award | Gold Derby Awards | Motion Picture | Birdman or (The Unexpected Virtue of Ignorance) (2014) |
| 2014 | Audience Award | Gotham Awards | Birdman or (The Unexpected Virtue of Ignorance) (2014) |
Known for movies

Django Unchained (2012)
as Producer

The Revenant (2015)
as Producer

Birdman or (The Unexpected Virtue of Ignorance) (2014)
as Producer

True Romance (1993)
as Producer