Jonathan Wolff Net Worth
Daniel Cobb
Updated on May 10, 2026

Jonathan Wolff net worth is
$400,000
Jonathan Wolff Wiki: Salary, Married, Wedding, Spouse, Family
Jonathan Wolff was born on October 23, 1958 in Louisville, Kentucky, USA. He is known for his work on Seinfeld (1989), Married with Children (1987) and Unhappily Ever After (1995).
| Net Worth | $400,000 |
| Date Of Birth | October 23, 1958 |
| Place Of Birth | Louisville, Kentucky, USA |
| Profession | Composer, Music Department, Soundtrack |
| Star Sign | Scorpio |
| # | Trademark |
|---|---|
| 1 | Rhythmic, bumpy compositions |
| # | Fact |
|---|---|
| 1 | Retired and moved to Kentucky. [2005] |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Scenes from the Roundtable | 2007 | Video documentary short uncredited | |
| The Last Lap | 2007 | Video documentary short uncredited | |
| Will & Grace | 1998-2006 | TV Series 184 episodes | |
| Running with the Egg: Making a 'Seinfeld' | 2005 | Video documentary short uncredited | |
| Less Than Perfect | 2002-2005 | TV Series 59 episodes | |
| The Seinfeld Story | 2004 | TV Movie documentary | |
| How It Began | 2004 | Video documentary uncredited | |
| According to Jim | 2001-2004 | TV Series 49 episodes | |
| Reba | 2002-2004 | TV Series 44 episodes | |
| The Stones | 2004 | TV Series | |
| It's All Relative | 2003-2004 | TV Series 11 episodes | |
| Good Morning, Miami | 2002-2003 | TV Series 7 episodes | |
| What I Like About You | 2002-2003 | TV Series 22 episodes | |
| Regular Joe | 2003 | TV Series 1 episode | |
| The Rerun Show | 2002 | TV Series | |
| One on One | 2001-2002 | TV Series 22 episodes | |
| The Hughleys | 1998-2002 | TV Series 89 episodes | |
| Go Fish | 2001 | TV Series | |
| Ladies Man | 1999-2001 | TV Series 23 episodes | |
| The Fighting Fitzgeralds | 2001 | TV Series | |
| Rude Awakening | 2000-2001 | TV Series 2 episodes | |
| The Geena Davis Show | 2000-2001 | TV Series 9 episodes | |
| DAG | 2000 | TV Series 3 episodes | |
| The Weber Show | 2000 | TV Series 1 episode | |
| Action | 1999-2000 | TV Series 13 episodes | |
| Malcolm & Eddie | 1996-2000 | TV Series 89 episodes | |
| Talk to Me | 2000 | TV Series | |
| Caroline in the City | 1995-2000 | TV Series 97 episodes | |
| The King of Queens | 1999 | TV Series 2 episodes | |
| Work with Me | 1999 | TV Series | |
| Oh, Grow Up | 1999 | TV Series | |
| Grown Ups | 1999 | TV Series | |
| Movie Stars | 1999 | TV Series 1 episode | |
| Unhappily Ever After | 1995-1999 | TV Series 99 episodes | |
| Smart Guy | 1998-1999 | TV Series 22 episodes | |
| Brother's Keeper | 1998-1999 | TV Series 4 episodes | |
| Reunited | 1998 | TV Series | |
| The Tony Danza Show | 1997-1998 | TV Series 14 episodes | |
| The Secret Lives of Men | 1998 | TV Series | |
| The Army Show | 1998 | TV Series | |
| Holding the Baby | 1998 | TV Series | |
| Seinfeld | 1990-1998 | TV Series 172 episodes | |
| Kelly Kelly | 1998 | TV Series | |
| You're the One | 1998 | TV Series | |
| That's Life | 1998 | TV Series | |
| Alright Already | 1997 | TV Series 1 episode | |
| Head Over Heels | 1997 | TV Series 8 episodes | |
| The Naked Truth | 1997 | TV Series 1 episode | |
| Married with Children | 1992-1997 | TV Series 101 episodes | |
| Townies | 1996 | TV Series 2 episodes | |
| Boston Common | 1996 | TV Series 1 episode | |
| Can't Hurry Love | 1995-1996 | TV Series 18 episodes | |
| Hudson Street | 1995-1996 | TV Series 3 episodes | |
| My Wildest Dreams | 1995 | TV Series | |
| Dave's World | 1994-1995 | TV Series 2 episodes | |
| A Whole New Ballgame | 1995 | TV Series | |
| Double Rush | 1995 | TV Series | |
| Blue Skies | 1994 | TV Series 2 episodes | |
| The Boys Are Back | 1994 | TV Series | |
| Hardball | 1994 | TV Series | |
| Good Advice | 1994 | TV Series 1 episode | |
| Someone Like Me | 1994 | TV Series | |
| Saved by the Bell: The College Years | 1993-1994 | TV Series 19 episodes | |
| The Good Life | 1994 | TV Series | |
| The Boys | 1993 | TV Series | |
| Flying Blind | 1992 | TV Series 5 episodes | |
| Camp Wilder | 1992 | TV Series 1 episode | |
| Rachel Gunn, R.N. | 1992 | TV Series | |
| Vinnie & Bobby | 1992 | TV Series 1 episode | |
| Yo Yogi! | 1991-1992 | TV Series 19 episodes | |
| Sugar and Spice | 1990 | TV Series 6 episodes | |
| The Elvis Files | 1990 | Video documentary original score | |
| ABC Afterschool Specials | 1989 | TV Series 1 episode | |
| Living Dolls | 1989 | TV Series | |
| 227 | 1989 | TV Series 1 episode | |
| Jackée | 1989 | TV Movie | |
| The All New Mickey Mouse Club | 1989 | TV Series | |
| One of the Boys | 1989 | TV Series | |
| Los Angeles History Project | 1988 | TV Series 1 episode | |
| The Charmings | 1987 | TV Series | |
| Dreams | 1984 | TV Series 1 episode | |
| Square Pegs | 1982 | TV Series |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Will & Grace: Say Goodnight Gracie | 2006 | TV Movie documentary composer: main title theme | |
| Will & Grace: Backstage Pass | 2005 | TV Movie documentary composer: theme music | |
| The Breakthrough Season | 2005 | Video documentary short music by - uncredited | |
| Sour Grapes | 1998 | music supervisor | |
| Alright Already | 1997 | TV Series composer - 1 episode | |
| Townies | 1996 | TV Series composer - 15 episodes | |
| Unhappily Ever After | 1995 | TV Series composer - 12 episodes | |
| Who's the Boss? | 1989-1992 | TV Series composer - 73 episodes | |
| Los Angeles History Project | 1988 | TV Series music - 1 episode | |
| Square Pegs | TV Series special musical material - 11 episodes, 1982 - 1983 composer - 1 episode, 1983 |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Sour Grapes | 1998 | writer: "I'll Catch You If You Fall Guys and Gals Theme" | |
| The Butcher's Wife | 1991 | "SALSA #3" | |
| Who's the Boss? | 1984 | TV Series performer: "Brand New Life" | |
| Dancing with the Stars | 2011 | TV Series writer - 1 episode | |
| Scott Pilgrim vs. the World | 2010 | performer: "Seinfeld" / writer: "Seinfeld" | |
| Forgetting Sarah Marshall | 2008 | writer: "Seinfeld" | |
| The Simpsons | 1995-2008 | TV Series writer - 3 episodes | |
| In the Land of Women | 2007 | writer: "Seinfeld Theme" | |
| Family Guy | 2007 | TV Series music - 1 episode | |
| Will & Grace | 1998-2006 | TV Series writer - 34 episodes | |
| It's All Relative | 2004 | TV Series music - 1 episode | |
| Scrubs | 2003 | TV Series writer - 1 episode | |
| Action | 1999 | TV Series music: "Even a Dog Can Shake Hands" | |
| Love Stinks | 1999 | performer: "Garter Belt", "Reverend Elvis" - as Jonathan D. Wolff / writer: "Garter Belt", "Reverend Elvis" - as Jonathan D. Wolff | |
| Rude Awakening | 1998 | TV Series music: "Another Rude Awakening" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Seinfeld: Inside Look | 2004-2006 | TV Series documentary short | Himself |
| The Breakthrough Season | 2005 | Video documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2000 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Theme | |
| 1999 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Theme | |
| 1999 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Seinfeld (1989) |
| 1998 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Theme | |
| 1998 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | The Naked Truth (1995) |
| 1998 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Seinfeld (1989) |
| 1997 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Theme | |
| 1997 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Caroline in the City (1995) |
| 1997 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Seinfeld (1989) |
| 1996 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Theme | |
| 1996 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Caroline in the City (1995) |
| 1996 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Married with Children (1987) |
| 1996 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Seinfeld (1989) |
| 1995 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Married with Children (1987) |
| 1995 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Seinfeld (1989) |
| 1994 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Theme | |
| 1994 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Seinfeld (1989) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1999 | OFTA Television Award | Online Film & Television Association | Best New Theme Song in a Series | Will & Grace (1998) |
Known for movies

Seinfeld (1990-1998)
as Composer

Married with Children (1992-1997)
as Composer

Unhappily Ever After (1995-1999)
as Composer

Caroline in the City (1995-2000)
as Composer