Kari Matchett Net Worth
James Olson
Updated on May 20, 2026

Kari Matchett net worth is
$3 Million
Kari Matchett Wiki Biography
Kari Matchett is a Canadian television and film actress. She played Mariel Underlay in Invasion, Lisa Miller in 24, and Kate Filmore in the cult favorite science fiction movie Cube 2: Hypercube. She currently appears in the USA television series Covert Affairs.
| # | Fact |
|---|---|
| 1 | Gave birth to her 1st child at age 43, a son Jude Lyon Matchett in June 2013. Child's father is her ex-boyfriend. |
| 2 | Despite Internet postings that claim she has been married and divorced from actor James Allodi, they were never married in real life. They only played a married couple in the film Men with Brooms (2002). |
| 3 | A frequent co-star of Timothy Hutton, appearing in episodes of A Nero Wolfe Mystery (2000) and Leverage (2008) alongside him, and the miniseries 5ive Days to Midnight (2004), in all of which she played his love interest. |
| 4 | Grew up in Lethbridge, Alberta. |
| 5 | She is a graduate of the National Theatre School, she also studied Chekov at the Moscow Theatre School as an exchange student and attended Red Deer College where she got her start in summer stock. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The National Tree | 2009 | TV Movie | Faith |
| Crash | 2008-2009 | TV Series | Jules |
| The Philanthropist | 2009 | TV Series | Renee Adams |
| Flashpoint | 2009 | TV Series | Agent Delia Semple |
| Criminal Minds | 2008 | TV Series | Amy Bridges |
| The Cleaner | 2008 | TV Series | Shelly Mullins |
| Ugly Betty | 2008 | TV Series | Dr. Wallace |
| ER | 2007-2008 | TV Series | Dr. Skye Wexler |
| Heartland | 2007 | TV Series | Kate Armstrong |
| Studio 60 on the Sunset Strip | 2007 | TV Series | Mary Tate |
| 24 | 2007 | TV Series | Lisa Miller |
| Shark | 2006 | TV Series | Monica Tanner |
| Intimate Stranger | 2006 | TV Movie | Karen Reese |
| Invasion | 2005-2006 | TV Series | Dr. Mariel Underlay |
| Civic Duty | 2006 | Marla Allen | |
| Goose on the Loose | 2006 | Donna Archer | |
| Wild Card | 2005 | TV Series | Gigi Germain |
| Plague City: SARS in Toronto | 2005 | TV Movie | Amy |
| Puppets Who Kill | 2005 | TV Series | Laura |
| Bury the Lead | 2005 | TV Series | Corrina Mallett |
| A Very Married Christmas | 2004 | TV Movie | Donna |
| Wonderfalls | 2004 | TV Series | Beth |
| Blue Murder | 2001-2004 | TV Series | Det. Elaine Bender / Christina Kondeatis / Carol Clark |
| 5ive Days to Midnight | 2004 | TV Mini-Series | Claudia Whitney |
| Betrayed | 2003 | TV Movie | Judy Bryce |
| Cypher | 2002 | Diane | |
| 19 Months | 2002 | Page | |
| The Glow | 2002 | TV Movie | Allison |
| A Nero Wolfe Mystery | 2001-2002 | TV Series | Lily Rowan / Meg Duncan / Julie Jaquette / ... |
| Cube²: Hypercube | 2002 | Kate Filmore | |
| Men with Brooms | 2002 | Linda Bucyk | |
| Angel Eyes | 2001 | Candace | |
| All Souls | 2001 | TV Series | Dr. Stefani Volette |
| A Colder Kind of Death | 2001 | TV Movie | Maureen Gault |
| Apartment Hunting | 2000 | Sarah | |
| Task Force: Caviar | 2000 | TV Movie | Linda |
| Power Play | 1998-2000 | TV Series | Colleen Blessed |
| Rembrandt: Fathers & Sons | 1999 | TV Movie | Saskia van Rijn |
| A Marriage of Convenience | 1998 | TV Movie | Elizabeth Fenwick |
| Poltergeist: The Legacy | 1998 | TV Series | Caroline Crane |
| Papertrail | 1998 | Alison Enola | |
| Once a Thief | 1998 | TV Series | Claire Holland |
| Viper | 1997 | TV Series | Beatrice |
| Breach of Faith: A Family of Cops II | 1997 | TV Movie | Marina |
| What Happened to Bobby Earl? | 1997 | TV Movie | Nicki Corlis |
| PSI Factor: Chronicles of the Paranormal | 1997 | TV Series | Mary O'Brien |
| Ready or Not | 1996-1997 | TV Series | Sheila Ramone |
| Undue Influence | 1996 | TV Movie | Marcie Reed |
| Forever Knight | 1996 | TV Series | Alyssa de Brabant |
| The Rez | 1996 | TV Series | Tanya Nanibush Beakhert |
| Maudie | 2016 | Sandra | |
| Lead with Your Heart | 2015 | TV Movie | Maura McCabe Walker |
| Murdoch Mysteries | 2015 | TV Series | Miss Heloise |
| Covert Affairs | 2010-2014 | TV Series | Joan Campbell |
| Covert Affairs: Sights Unseen | 2012-2013 | TV Series | Joan Campbell |
| Elementary | 2013 | TV Series | Kathryn Drummond |
| The Horses of McBride | 2012 | TV Movie | Avril Davidson |
| The Riverbank | 2012 | Kate Mason | |
| Covert Affairs: Sights Unseen | 2012 | Video | Joan Campbell |
| Saving Hope | 2012 | TV Series | Dr. Kendra Watt |
| Leverage | 2009-2012 | TV Series | Maggie Collins |
| Miami Medical | 2010 | TV Series | Dr. Helena Sable |
| Meteor Storm | 2010 | TV Movie | Dr. Michelle Young |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Home & Family | 2015 | TV Series | Herself |
| Katie Chats | 2014 | TV Series | Herself |
| WWE Raw | 2010 | TV Series | Herself |
| Open Mike with Mike Bullard | 2003 | TV Series | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2001 | Gemini | Gemini Awards | Best Performance by an Actress in a Guest Role in a Dramatic Series | Blue Murder (2001) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2001 | Gemini | Gemini Awards | Best Performance by an Actress in a Featured Supporting Role in a Dramatic Program or Mini-Series | A Colder Kind of Death (2001) |
| 2000 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Power Play (1998) |
Known for movies

Cube²: Hypercube (2002)
as Kate Filmore

Covert Affairs (2010-2014)
as Joan Campbell

Cypher (2002)
as Diane

Civic Duty (2006)
as Marla Allen