Sam Lisenco Net Worth
Christopher Davis
Updated on May 21, 2026

Sam Lisenco net worth is
$950,000
Sam Lisenco Wiki: Salary, Married, Wedding, Spouse, Family
Sam Lisenco was born on December 20, 1984 in Brooklyn, New York, USA. He is a production designer and actor, known for Frances Ha (2012), Mistress America (2015) and The Pleasure of Being Robbed (2008).
| Net Worth | $950,000 |
| Date Of Birth | December 20, 1984 |
| Place Of Birth | Brooklyn, New York, USA |
| Profession | Production Designer, Actor, Art Director |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Writer/Director for the New York based film collective, Red Bucket Films. |
| 2 | Son of the actor, Mike Lisenco. |
| 3 | Graduate of B.U. film. |
Production Designer
| Title | Year | Status | Character |
|---|---|---|---|
| Insatiable | 2017 | TV Movie pre-production | |
| The Phenom | 2016 | ||
| Dean | 2016 | ||
| Shades of Blue | 2016 | TV Series 13 episodes | |
| Snowy Day | 2015 | Short | |
| Growing Up Smith | 2015 | ||
| Mistress America | 2015 | ||
| The Humbling | 2014 | ||
| Hits | 2014 | ||
| Palimpsest | 2013 | Short | |
| Frances Ha | 2012 | ||
| Gimme the Loot | 2012 | as Sammy Lisenco | |
| How It Ended | 2011 | Short | |
| La corsa | 2009 | Short | |
| Go Get Some Rosemary | 2009 | ||
| The Pleasure of Being Robbed | 2008 | ||
| We're Going to the Zoo | 2006 | Short |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| A Day in the City | 2013 | Short | Boy |
| Creative Nonfiction | 2009 | The Fisherman | |
| The Pleasure of Being Robbed | 2008 | ||
| Neal Cassady | 2007 | Gas Station Santa | |
| Rapturious | 2007 | Casting Supervisor 2 | |
| Tight Shots | 2007 | TV Series | |
| If You See Something, Say Something | 2006 | Short | Robot |
| Mail Order Wife | 2004 | Skater (as Samuel Lisenco) |
Art Director
| Title | Year | Status | Character |
|---|---|---|---|
| John's Gone | 2010 | Short | |
| The Wreck | 2008 | ||
| The Pleasure of Being Robbed | 2008 | ||
| Little White Flowers | 2007 | Short | |
| Puberty: The Movie | 2007 | ||
| The Back of Her Head | 2007 | Short | |
| If You See Something, Say Something | 2006 | Short | |
| Mail Order Wife | 2004 |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Frances Ha | 2012 | title designer: Boxmotion | |
| Neal Cassady | 2007 | production assistant | |
| The Cake Eaters | 2007 | set production intern | |
| The Adventures of Slaters's Friend | 2005 | Short production assistant | |
| In the Cut | 2003 | pre-production coordinator | |
| Bringing Rain | 2003 | pre-production coordinator - uncredited |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| Bringing Rain | 2003 | casting assistant / extras casting coordinator | |
| Party Monster | 2003 | extras casting assistant | |
| Monday Night Mayhem | 2002 | TV Movie extras casting assistant - uncredited | |
| Finding Forrester | 2000 | extras casting assistant |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Black Balloon | 2012 | Short producer | |
| Go Get Some Rosemary | 2009 | co-producer | |
| The Pleasure of Being Robbed | 2008 | producer | |
| We're Going to the Zoo | 2006 | Short producer |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Touched with Fire | 2015 | leadman | |
| The Better Angels | 2014 | pre-production art department coordinator | |
| Oddsac | 2010 | set dresser |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Mr. Softie | 2009 |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| We're Going to the Zoo | 2006 | Short |
Special Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Go Get Some Rosemary | 2009 | blower: The Paper Tornado Day |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Neistat Brothers | 2010 | TV Series guest animator - 1 episode |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Una & Jacques | 2007 | Video short boom operator |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Australian Psycho | 2016 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Neistat Brothers | 2010 | TV Series | Himself / Himself - Metal / Himself - Studio Renovation Team Leader |
Known for movies

Frances Ha (2012)
as Production Designer

Mistress America (2015)
as Production Designer

The Pleasure of Being Robbed (2008)
as Production Designer

Gimme the Loot (2012)
as Production Designer