Stephen Eckelberry Net Worth
David Mack
Updated on May 16, 2026
Stephen Eckelberry net worth is
$1.1 Million
Stephen Eckelberry Wiki: Salary, Married, Wedding, Spouse, Family
Stephen Eckelberry is an American filmmaker.
| Net Worth | $1.1 Million |
| Profession | Editor, Producer, Director |
| Spouse | Karen Black |
| Nicknames | Stephen Eckelberry, Eckelberry, Stephen |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Drive Me to Vegas and Mars | 2017 | completed | |
| Earth Angel | 2017/II | pre-production | |
| Krushers | announced | ||
| A Mosquito-Man | 2016 | ||
| 10 Days in a Madhouse | 2015 | ||
| Baby Geniuses and the Space Baby | 2015 | ||
| A Thousand Year Journey | 2014 | Documentary | |
| Baby Geniuses and the Treasures of Egypt | 2014 | Video | |
| Amanda F***Ing Palmer on the Rocks | 2014 | Documentary short | |
| Obey the Artist | 2014 | Documentary short | |
| Dracula: The Dark Prince | 2013 | ||
| Mosquito-Man | 2013 | ||
| Baby Geniuses and the Mystery of the Crown Jewels | 2013 | Video | |
| Sharkproof | 2012 | ||
| Chilly Christmas | 2012 | Video | |
| The Casserole Club | 2011 | ||
| Babysitter Wanted | 2008 | ||
| Nina & the Mystery of the Secret Room | 2007 | ||
| Forget About It | 2006 | ||
| Bloody Murder 2: Closing Camp | 2003 | Video | |
| Lady Chatterley's Stories | 2000-2001 | TV Series 13 episodes | |
| Malaika | 1998 | ||
| Mobius | 1997 | ||
| Men | 1997 | ||
| Movies Money Murder | 1996 | ||
| Virtual Desire | 1995 | ||
| Mirage | 1995 | ||
| Inner Sanctum II | 1994 | ||
| Bad Blood | 1994 | ||
| Save Me | 1994/I | ||
| Ultraman: The Ultimate Hero | 1993 | TV Series 1 episode | |
| My Daughter's Keeper | 1991 | ||
| Open Fire | 1989 |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Flathead Lake | producer announced | ||
| Girl Zero | producer announced | ||
| Hidden Affairs | producer post-production | ||
| Krushers | producer announced | ||
| Untitled Snow White Project | consulting producer announced | ||
| 10 Days in a Madhouse | 2015 | co-producer | |
| Bottomless Pit | 2015 | Short producer | |
| Mosquito-Man | 2013 | producer | |
| Babysitter Wanted | 2008 | co-producer | |
| Lightfield's Home Videos | 2006 | Video co-producer | |
| Forget About It | 2006 | co-producer | |
| My Brother the Pig | 1999 | associate producer | |
| Malaika | 1998 | executive producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Secrets | 2013/II | Short completed | |
| Hidden Affairs | post-production | ||
| Krushers | announced | ||
| Brighter Featuring Karen Black | 2013 | Short | |
| Double Duty | 2009 | ||
| Nina & the Mystery of the Secret Room | 2007 | ||
| Edna McCoy's Festival | 1999 | ||
| Charades | 1998 | ||
| Movies Money Murder | 1996 | ||
| Going Home | 1996 | Short |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Chilly Christmas | 2012 | Video post-production supervisor | |
| Desert Saints | 2002 | post-production supervisor | |
| Flight of Fancy | 2000 | post-production supervisor | |
| Buffalo '66 | 1998 | post-production supervisor - uncredited | |
| This World, Then the Fireworks | 1997 | post-production supervisor | |
| Clubhouse Detectives | 1996 | post-production supervisor |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| One More Attempt | 2013 | Short supervising editor | |
| The November Men | 1993 | supervising editor | |
| Cool World | 1992 | additional editor | |
| Into the Sun | 1992 | assistant film editor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| One More Attempt | 2013 | Short | Narrator |
| Predators from Beyond Neptune | 1999 | Bill Goodwyn | |
| Movies Money Murder | 1996 | Stephen |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Hidden Affairs | post-production | ||
| Nina & the Mystery of the Secret Room | 2007 | screenplay | |
| Malaika | 1998 | additional story |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Karen Black: Actress at Work | 1999 | Documentary production executive |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Bottomless Pit | 2015 | Short special thanks | |
| Prince of Swine | 2010 | very special thanks | |
| Armitage III: Polymatrix | 1996 | Video thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Red Booth | 2014 | TV Series | Himself - Guest |
| Karen Black: Actress at Work | 1999 | Documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1996 | Gold Plaque | Chicago International Film Festival | Best Narrative Short Film | Going Home (1996) |
Known for movies
Babysitter Wanted (2008)
as Editor
Nina & the Mystery of the Secret Room (2007)
as Editor
Movies Money Murder (1996)
as Editor
Krushers
as Editor